Next: Digital Multimeter MS8230B
Previous: 4.5 Digital Bench Top Multimeter MS8040
| Function | Range | Accuracy |
| DC Voltage | 400m/4V/40/400/1000V | ± 0.3% |
| AC Voltage TRUE RMS | 4/40/400/750V | ± 0.8% |
| DC Current | 4/40/400mA 10A | ± 0.8% ± 1.5% |
| AC Current TRUE TMS | 4/40/400mA 10A | ± 1.5% ± 2.0% |
| Resistance | 400/4k/40k/400kΩ 4MΩ 40MΩ | ± 0.5% ± 1.0% ± 1.5% |
| Capacitance | 4n/40n/400n/4µ/20µF 20µF~40µF | ±2.0% ± 5.0% |
| Frequency | 100/1k/10k/100k/600kHz | ± 0.1% |
| hFE | 1~1000 |
