MS6252A is a professional Digital Anemometer with built-in high quality T&RH sensor which indicates Air-Temperature and relative Humidity while testing Air-Velocity/Flow.
Features:
♦Easy to set Area dimensions are stored in the meter's intermal memory for the next power on;
♦Resolution of 0.01m/sec;
♦20 points average for Air Flow;
♦Super large (1999 counts) LCD Backlight Display;
♦Max/Min Hold and Display Hold Function;
♦Backlight function;
♦Auto Power off;
♦Overflow Indication: "OL" will be shown in LCD;
♦Low battery voltage indication;
♦Size: 165mmx85mmx38mm
♦Weight: 200g
Specification | |||
Air Velocity | Range | Accuracy | MS6252A |
m/s(meter per second) | 0.40~30.0 | ±3% | √ |
ft/m(feet per minute) | 80~5900 | ±3% | √ |
Km/h(kilomenters per hour) | 1.4~108.0 | ±3% | √ |
Mil/h(miles per hour) | 0.9~67.0 | ±3% | √ |
Knots(nautical miles per hour) | 0.8~58.0 | ±3% | √ |
Air Temperature | -20 to 60℃(-4 to 140℉) | ±1℃(±2.0℉) |
|
Air Relative Humidity | 0 to 100% RH | ±3% |
|
Air Flow | Range | Area | √ |
CFM | 0 to 99990 | 0 to 9.999ft² | √ |
CMM | 0 to 99990 | 0 to 9.999㎡ | √ |
CMS | 0 to 9999 | 0 to 9.999㎡ | √ |
